Liposuction Rates
Because we specialize in the latest techniques and have performed several thousand procedures, we can bring you the best prices in the business. Our easy to understand and affordable pricing below includes everything you need for the procedure. ALL INCLUSIVE PRICING!!
| Full (upper and lower) abdomen | $995. per area |
| Full abdomen with love handles | $995. per area |
| Inner thighs or outer thighs | $995. per area |
| Inner knees | $995.per area |
| Arms | $995. per area |
| Back Bra Rolls | $995. per area |
| Arm Pit | $995. per area |
|
Chin/Jowls Pubic area
|
$995. per area $995. per area |
| In most cases procedures my be performed the same day as consultation. | |
Some of the Areas We Treat:
|
|
Liposculpture Financing
How much will my payments be?
Your monthly payment will be determined by the amount you finance and the payment plan you choose. If you want the smallest possible payment, choose the 60 month plan. The chart below shows the estimated payments for each plan for various financed amounts. If you want to know a specific monthly payment amount, please contact Care Credit directly at 800-839-9078.
| 3 Month No Interest Plan |
11.9% Extended Payment Plans |
|||||
| Procedure Fee | Minimum Payment | Three Payments | 24 Month | 36 Month | 48 Month | 60 Month |
| $2,000 | $60 | $667 | $92 | $64 | $51 | $42 |
| $2,500 | $75 | $833 | $115 | $81 | $63 | $53 |
| $3,000 | $90 | $1,000 | $138 | $97 | $76 | $64 |
| $3,500 | $105 | $1,167 | $161 | $113 | $89 | $74 |
| $4,000 | $120 | $1,333 | $184 | $129 | $101 | $85 |
| $4,500 | $135 | $1,500 | $207 | $145 | $114 | $95 |
| $5,000 | $150 | $1,667 | $330 | $161 | $127 | $106 |
| $7,500 | $225 | $2,500 | $346 | $242 | $190 | $159 |
| $10,000 | $300 | $3,333 | $461 | $322 | $253 | $212 |






